topAddresses or platformPositions.
Weight: 3
Request
| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
address | string | Yes | — | Wallet address |
broker_id | string | No | — | Optional |
account_id | string | No | — | Optional |
recent_trades_limit | int | No | 20 | Clamped to [1, 50] |
Response
| Field | Type | Notes |
|---|---|---|
account | object | null | Subset of accountState; null on ADDRESS_NOT_FOUND |
positions[] | array | Open positions (same shape as accountState) |
recent_trades[] | array | Most recent fills (same shape as trades); empty array on sub-handler failure |
Notes
- Sub-handlers run in parallel
- Failures degrade gracefully — individual sections may be empty /
nullwithout failing the whole call